SCiMon Value Proposition |
Customer Benefits |
|||
Product design (OEM) | Custom and Commodity Part Manufacturers | Finished goods assemblers (MFG/CMs) | ||
SCiMonapp Digital Procurement Platform | Customer Benefits | |||
RFQ & Auction – directly connected to global supply chain | Customer Benefits | |||
Connects to enterprise MRP/CRM (e.g. Microsoft, SAP) – Procure to Pay | Customer Benefits | |||
No installation (Secure web/cloud based application) | Customer Benefits | |||
Realtime visibility on RFQ / Auction performance compared to competition | Customer Benefits | |||
Analytics Dashboard / Visibility on spend | Customer Benefits | |||
Vetted & qualified network of buyers and sellers (Quality, Financial Health, Reputation, Responsiveness) | Customer Benefits | |||
Ability to shift and build new supply chains globally to support changing demands and geopolitical dynamics (volume changes, second sourcing, tariff mitigation, etc.) | Customer Benefits | |||
Control over supply base and visibility of pricing (stay in control of your supply chain when using contract manufacturers) | Customer Benefits | |||
Reduce / eliminate need for travel and overheads to find, qualify and maintain supply base | Customer Benefits | |||
New and growing global sales channel | Customer Benefits |
#analytics #digitalprocurement #vetted #B2BMarketplace